IEEE
  • Create Account
  • Sign in
Search
  • Home
  • About
    • IEEE Asia Pacific Office
    • History
    • Bylaws and Operations Manual
    • IEEE R10 – 50 years celebrations
    • Privacy Policy
  • Executive Committees
    • 2021 Executive Committee
    • 2021 SubCommittee
    • Past Executive Committee
    • R10 Director’s List
  • Communities
    • R10 Sections
    • R10 Subsections
    • R10 Councils
    • R10 Chapters
    • R10 Affinity Group
    • Survey
  • Activities
    • Professional Activities
    • Membership Activities
    • Technical Activities
  • Resources
    • R10 Newsletter
    • R10 EXCOM Meeting
    • R10 Annual Meeting
    • Sections and Council Reports
    • Section Incentives
    • Awards & Recognition Committee
    • Special Highlight
    • Volunteer Tool
  • Conferences & Events
    • TENCON 2020
    • TENSYMP 2020
    • R10 HTC 2020
    • R10 SYWL Congress 2020
    • Section Congress 2020
    • Sections Congress 2017
    • R10 Directors’ Dialogue
  • Gallery
    • R10 EXCOM Meeting
    • R10 Annual Meeting
    • R10 Events
  • Contact Us

R10 Sub Sections

No. Sub Section Section Code Formation Date
1 Shandong Beijing R0 02 51 01 14-Feb-09
2 Madhya Pradesh Bombay R0 01 21 01 16-Nov-01
3 Chandigarh Delhi R0 01 23 01 18-Jun-05
4 Guntur Hyderabad R0 01 49 01 18-Nov-04
5 Peshawar Islamabad R0 00 91 01 18-Feb-06
6 Kochi Kerala R0 01 45 02 25-Jun-11
7 Malabar Kerala R0 01 45 01 27-Jun-10
8 Podhigai Madras R0 01 33 01 25-Aug-07
9 Hefei Nanjing R0 02 14 01 17-Nov-07
10 Zhejiang Nanjing R0 02 14 03 16-Feb-08
11 Honam Seoul R0 04 17 01 2-Feb-91
12 Sri Lanka Central Sri Lanka R0 00 02 01 12-Nov-05
13 Roorkee UttarPradesh R0 01 71 01 13-Feb-10
14 Tasmania Victorian R0 05 43 01 14-Feb-09
15 Brunei Darussalam Region 10 R0 00 99 02 25-Jun-11
16 Mangalore Bangalore R0 01 19 01 23-Nov-13
17 Nepal Region 10 (Uttar Pradesh) R0 00 99 03 22-Nov-14
18 Rajasthan Delhi R0 01 23 02 20-Jun-15
19 Bhubaneswar Kolkata R0 01 37 01 21-Nov-15
20 Fiji Region 10 R0 03 01 01 20-Feb-15
21 Afghanistan Subsection Region 10 (Delhi Section) R0 00 99 04 19-Nov-16
22 Anathapuramu Subsection Hyderabad Section R0 01 49 03 19-Nov-16
23 Bahawalpur Subsection Lahore Section R0 00 03 02 13-Feb-16
24 Sarawak Subsection Malaysia Section R0 00 35 01 21-Nov-15
25 Nagpur Bombay R0 01 21 02 24-Jun-2017
26 Cambodia Region 10 R0 00 99 06 18-Nov-2017
27 Myanmar Region 10 R0 00 99 05 18-Nov-2017
28 Sabah Malaysia R0 00 35 03 18-Nov-2017
29 Bhutan Region 10 R0 00 99 07 17-Feb-2018
30 Mongolia Region 10 R0 00 99 08 17-Nov-2018
31 Patna Kolkata R0 01 37 02 23-Jul-2018
32 Northern Territory Northern Australia R0 05 75 01 16-Feb-2019
33 Chongqing Beijing R0 02 51 08 22-June-2019
34 Faisalabad Lahore R0 00 03 03 23-Nov-2019
35 Quetta Subsection Karachi R0 00 41 02 15-Feb-2020
36 Laos Subsection Region 10 R0 00 99 09 15-Feb-2020
37 North Karnataka Bangalore R0 01 19 02 27-Jun-2020
38 Rourkela Subsection Kolkata R0 01 37 03 21-Nov-2020
39 Mysore Subsection Bangalore R0 01 19 03 21-Nov-2020
40 Kuala Lumpur Subsection Malaysia Section R0 00 35 02 20-Feb-2021

 

IEEE
Subscribe Weekly Newsletter
  • IEEE Region 10
    No. 1, Fusionopolis Walk #04-07, South Tower
    Solaris
    Singapore 138628

  • Telephone+65.31252099

  • For volunteer support: Ewell Tan

  • For membership enquiry IEEE Support Center

  • Home

  • More Sites

  • Accessibility

  • Nondiscrimination Policy

  • IEEE Privacy Policy

This is an official IEEE Region 10 (Asia-Pacific region) website. © Copyright 2020 IEEE - All rights reserved. Use of this website signifies your agreement to the IEEE Terms and Conditions.

Follow us