R10 Sections Websites
| No. | Section | Website |
| 1 | Australian Capital Territory (AUS) | http://sites.ieee.org/act/ |
| 2 | Bangalore Section (India) | http://ieeebangalore.org/ |
| 3 | Bangladesh Section | https://www.ieeebd.com |
| 4 | Beijing Section (China) | http://www.ieee-beijing.org/ |
| 5 | Bhubaneswar Section (India) | https://site.ieee.org/bhubaneswar/ |
| 6 | Busan Section (formerly known as Changwon Section) (Korea) | – |
| 7 | Chengdu Section (China) | https://r10.ieee.org/chengdu/ |
| 8 | Daejeon Section (Korea) | http://ewh.ieee.org/r10/daejeon/ |
| 9 | Delhi Section (India) | http://ewh.ieee.org/r10/delhi/ |
| 10 | Fukuoka Section (Japan) | http://www.ieee-jp.org/section/fukuoka/index.php |
| 11 | Guangzhou Section (China) | http://www.ieee-guangzhou.org/ |
| 12 | Gujarat Section (India) | http://ieeegujaratsection.org/ |
| 13 | Gwangju Section (Korea) | https://sites.google.com/view/ieee-gwangju/home |
| 14 | Harbin Section (China) | http://ieee.hit.edu.cn/ |
| 15 | Hiroshima Section (Japan) | http://www.ieee-jp.org/section/hiroshima/e/ |
| 16 | Hong Kong Section | https://r10.ieee.org/hk/ |
| 17 | Hyderabad Section (India) | https://ieeehyd.org/ |
| 18 | Indonesia Section | http://ieee.id/ |
| 19 | Islamabad Section (Pakistan) | https://r10.ieee.org/islamabad/ |
| 20 | Kansai Section (Japan) | http://www.ieee-jp.org/section/kansai/english/ |
| 21 | Karachi Section (Pakistan) | https://r10.ieee.org/karachi |
| 22 | Kerala Section (India) | http://www.ieeekerala.org/ |
| 23 | Kharagpur Section (India) | http://sites.ieee.org/kharagpur/ |
| 24 | Kolkata Section (India) | http://ewh.ieee.org/r10/calcutta/ |
| 25 | Lahore Section (Pakistan) | http://sites.ieee.org/lahore/ |
| 26 | Macau Section | http://www.ieeemacau.mo/ |
| 27 | Madhya Pradesh Section | http://ieeemp.org |
| 28 | Madras Section (India) | https://www.ieeemadras.org/ |
| 29 | Maharashtra Section | |
| 30 | Malaysia Section | https://ieeemy.org/malaysiasection/ |
| 31 | Nagoya Section (Japan) | https://ieee-jp.org/section/nagoya/ |
| 32 | Nanjing Section (China) | – |
| 33 | Nepal Section | – |
| 34 | New South Wales Section (AUS) | http://sites.ieee.org/nsw/ |
| 35 | New Zealand Central Section (NZ) | https://r10.ieee.org/nzc/ |
| 36 | New Zealand North Section (NZ) | http://ieeenorth.org.nz/ |
| 37 | New Zealand South Section (NZ) | http://sites.ieee.org/nzs/ |
| 38 | Northern Australia Section | https://r10.ieee.org/naus/ |
| 39 | Pune Section (India) | http://ieeepunesection.org/ |
| 40 | Queensland Section (AUS) | https://ieee-qld.org/ |
| 41 | Republic of Philippines Section | https://r10.ieee.org/philippines/ |
| 42 | Sapporo Section (Japan) | https://www.ieee-jp.org/section/sapporo/ |
| 43 | Sendai Section (Japan) | https://www.ieee-jp.org/section/sendai/ |
| 44 | Seoul Section (Korea) | http://sites.ieee.org/seoul |
| 45 | Shanghai Section (China) | – |
| 46 | Shikoku Section (Japan) | http://www.ieee-jp.org/section/shikoku/ |
| 47 | Shin-etsu Section (Japan) | http://www.ieee-jp.org/section/shin-etsu/index-e.html |
| 48 | Singapore Section | https://ieeesingapore.org/ |
| 49 | South Australia Section (AUS) | https://r10.ieee.org/saus/ |
| 50 | Sri Lanka Section | http://ieee.lk/ |
| 51 | Taegu Section (Korea) | http://ewh.ieee.org/r10/taegu/ |
| 52 | Tainan Section (Taiwan) | https://r10.ieee.org/tainan/ |
| 53 | Taipei Section (Taiwan) | http://www.ieee.org.tw/ |
| 54 | Thailand Section | http://www.ieee-thailand.org |
| 55 | Tokyo Section (Japan) | https://ieee-jp.org/section/tokyo/en/ |
| 56 | Uttar Pradesh Section (India) | http://www.ieeeup.org/ |
| 57 | Victorian Section (AUS) | https://r10.ieee.org/victorian/ |
| 58 | Vietnam Section | https://www.facebook.com/groups/886489704732204/ |
| 59 | Vizag Bay Section | https://r10.ieee.org/vizagbay/ |
| 60 | Western Australia Section (AUS) | https://ewh.ieee.org/r10/w_australia/ |
| 61 | Wuhan Section (China) | http://www.ieee-wuhan.cn/ |
| 62 | Xian Section (China) | http://www.ieeexian.org/ |
R10 Sections formation date – Status
| Section | Code | Formation Date |
| Australian Capital Territory | R0 05 61 | 18-Nov-88 |
| Bangalore | R0 01 19 | 13-Jul-76 |
| Bangladesh | R0 00 73 | 20-Nov-93 |
| Beijing | R0 02 51 | 1-Dec-84 |
| Bhubaneswar | R0 01 73 | 23-Nov-24 |
| Changwon | R0 00 65 | 3-Feb-91 |
| Chengdu | R0 02 06 | 18-Nov-06 |
| Chongqing | R0 00 52 | 22-Nov-25 |
| Daejeon | R0 00 67 | 17-Jun-91 |
| Delhi | R0 01 23 | 13-May-76 |
| Fukuoka | R0 09 89 | 14-Nov-98 |
| Gujarat | R0 01 63 | 15-Aug-90 |
| Harbin | R0 02 08 | 18-Nov-06 |
| Hiroshima (Click here for English Version) | R0 09 85 | 14-Nov-98 |
| Hong Kong | R0 00 07 | 14-Dec-71 |
| Hyderabad | R0 01 49 | 14-May-84 |
| Indonesia | R0 00 59 | 16-Feb-88 |
| Islamabad | R0 00 91 | 12-Feb-00 |
| Kansai | R0 09 83 | 14-Nov-98 |
| Karachi | R0 41 00 | 17-Jul-82 |
| Kerala | R0 01 45 | 18-Nov-83 |
| Kharagpur | R0 01 55 | 13-May-85 |
| Kolkata (Formally known as Calcutta until 19-Nov-2011) |
R0 01 37 | 28-Sep-78 |
| Kwangju | R0 00 93 | 24-Jun-00 |
| Lahore (Formally known as Pakistan Section) |
R0 00 03 | 19-Sep-68 |
| Macau | R0 00 97 | 14-Nov-03 |
| Madhya Pradesh Section | R0 00 26 | 26-June-21 |
| Madras (Chennai) | R0 01 33 | 28-Apr-78 |
| Maharashtra (Previously Bombay Section) | R0 01 21 | 13-Jul-76 |
| Malaysia | R0 00 35 | 28-Jul-85 |
| Nagoya | R0 09 81 | 14-Nov-98 |
| Nanjing | R0 02 14 | 14-Feb-07 |
| Nepal (elevated from Subsection – formed on 22-Nov-2014) |
R0 00 98 | 23-Nov-24 |
| New South Wales | R0 05 09 | 16-Aug-72 |
| New Zealand Central | R0 03 02 | 25-Aug-07 |
| New Zealand North | R0 03 01 | 4-Dec-80 |
| New Zealand South | R0 03 39 | 4-Dec-80 |
| Northern Australia (Formally known as North Queensland until 15- Jun-2008) |
R0 05 75 | 29-Jan-94 |
| Pune (elevated from Subsection – formed on 20-Jun-2003) |
R0 01 20 | 26-Jun-10 |
| Queensland | R0 05 53 | 22-Feb-85 |
| Republic of Philippines | R0 00 15 | 4-Dec-74 |
| Sapporo | R0 09 77 | 14-Nov-98 |
| Sendai | R0 09 79 | 14-Nov-98 |
| Seoul | R0 00 17 | 26-Feb-76 |
| Shanghai | R0 02 10 | 18-Nov-06 |
| Shikoku | R0 09 87 | 14-Nov-98 |
| Shin-etsu | R0 09 04 | 26-Jun-06 |
| Singapore | R0 00 25 | 17-Jun-77 |
| South Australia | R0 05 57 | 23-Aug-85 |
| Sri Lanka | R0 00 02 | 14-Nov-03 |
| Taegu | R0 00 69 | 11-May-92 |
| Tainan | R0 00 95 | 20-Jun-03 |
| Taipei | R0 00 11 | 16-Oct-74 |
| Thailand | R0 00 29 | 9-Nov-77 |
| Tokyo | R0 09 13 | 5-Dec-55 |
| Uttar Pradesh | R0 01 71 | 11-May-92 |
| Victorian | R0 05 43 | 12-Aug-83 |
| Vietnam | R0 00 16 | 14-Feb-07 |
| Vizag Bay Section | R0 01 50 | 15-Feb-2020 |
| Western Australia | R0 05 47 | 24-May-84 |
| Wuhan | R0 02 18 | 14-Feb-07 |
| Xian | R0 02 12 | 18-Nov-06 |
| Guangzhou | R0 02 19 | 18-Nov-17 |
