IEEE Region 10 Awards
2023 Region 10 Awards and Recognition Committee Chair – Dr. Jing Dong
Announcement: 2023 IEEE Region 10 Award Winners
Item No. | Award Instrument | Award | Award Winner |
Region 10 Awards | |||
1 | Award Plaque & Prize US$ 1,000 | 2023 Region 10 Outstanding Large Section Award | Delhi Section |
2 | 2023 Region 10 Outstanding Medium Section Award | Madhya Pradesh Section | |
3 | 2023 Region 10 Outstanding Small Section Award | Gwangju Section | |
4 | Award Plaque & Prize US$ 500 | 2023 Region 10 Best Membership Growth Large Section Award | Vizag Bay Section |
5 | 2023 Region 10 Best Membership Growth Medium Section Award | South Australia Section | |
6 | 2023 Region 10 Best Membership Growth Small Section Award | New Zealand South Section | |
7 | 2023 Region 10 Best Membership Retention Large Section Award | Singapore Section | |
8 | 2023 Region 10 Best Membership Retention Medium Section Award | Nagoya Section | |
9 | 2023 Region 10 Best Membership Retention Small Section Award | Hiroshima Section | |
10 | 2023 R10 Educational Activities Outstanding Group Award | Sri Lanka Section Educational Activities Group | |
11 | 2023 R10 Humanitarian Technology Activities Outstanding Section Award | Kerala Section | |
12 | 2023 R10 SAC Outstanding Student Branch Award | Sri Sai Ram Engineering College Student Branch (Madras Section) |
|
13 | 2023 R10 Women In Engineering Outstanding Section Affinity Group Award | Kharagpur Section WIE Affinity Group | |
14 | 2023 R10 Women In Engineering Outstanding Student Branch Affinity Group Award | North South University Student Branch WIE Affinity Group (Bangladesh Section) |
|
15 | 2023 R10 Young Professionals Outstanding Section Affinity Group Award | Uttar Pradesh Section Young Professionals Affinity Group | |
16 | Award Plaque & IEEE Membership Fee for 2024 (Basic*) | 2023 R10 Outstanding Volunteer Award | Zuhaina Zakaria (Malaysia Section) |
17 | 2023 R10 Outstanding Volunteer Award | Bijuna Kunju K (Kerala Section) |
|
18 | 2023 R10 Outstanding Volunteer Award | Wahyudi Hasbi (Indonesia Section) |
|
19 | 2023 R10 Outstanding Volunteer Award | Rajendrasinh B Jadeja (Gujarat Section) |
|
20 | 2023 R10 Education Activities Outstanding Volunteer Award | Mayank Dubey (Madhya Pradesh Section) |
|
21 | 2023 R10 Humanitarian Technology Activities Outstanding Volunteer Award | Robiah Ahmad (Malaysia Section) |
|
22 | 2023 R10 Life Member Outstanding Volunteer Award | Donald Hugh Sinnott (South Australia Section) |
|
23 | 2023 R10 SAC Outstanding Volunteer Award | Chamika Ishan Sudusinghe (Sri Lanka Section) |
|
24 | 2023 R10 Women In Engineering Outstanding Professional Volunteer Award | Safoora Saleem (Lahore Section) |
|
25 | 2023 R10 Women In Engineering Outstanding Student Volunteer Award | Abinayaa T (Madras Section) |
|
26 | 2023 R10 Young Professionals Outstanding Volunteer in Academic Award | Jun Shiomi (Kansai Section) |
|
27 | 2023 R10 Young Professionals Outstanding Volunteer in Industry Award | Yeshwanth L M (Bangalore Section) |
|
2023 R10 Special Recognition Award | |||
1 | Award Certificate | 2023 IEEE R10 Special Recognition of Student Branch Award | Maharaja Surajmal Institute Of Technology Student Branch (Delhi Section) |
2 | Award Certificate | 2023 IEEE R10 Special Recognition of Student Branch Award | Visvesvaraya University College of Engineering Student Branch (Bangalore Section) |
3 | Award Certificate | 2023 IEEE R10 Special Recognition to SAC Volunteer Award | Muhammad Rizwan Naqvi (Lahore Section) |
4 | Award Certificate | 2023 IEEE R10 Special Recognition to SAC Volunteer Award | Brindha Saminathan (Madras Section) |
IEEE Region 10 Awards – Details
IEEE Region 10 Award | Number | Award Instrument |
R10 Outstanding Large Section Award | One/year | Plaque |
R10 Outstanding Medium Section Award | One/year | Plaque |
R10 Outstanding Small Section Award | One/year | Plaque |
R10 Outstanding Volunteer Award | up to 3/year | Plaque |
R10 Best Membership Growth Small Section Award | One/year | Plaque |
R10 Best Membership Growth Medium Section Award | One/year | Plaque |
R10 Best Membership Growth Large Section Award | One/year | Plaque |
R10 Best Membership Retention Small Section Award | One/year | Plaque |
R10 Best Membership Retention Medium Section Award | One/year | Plaque |
R10 Best Membership Retention Large Section Award | One/year | Plaque |
R10 Educational Activities (EA) Outstanding Group Award | One/year | Plaque |
R10 Educational Activities (EA) Outstanding Volunteer | One/year | Plaque |
R10 Humanitarian Technology Activities (HTA) Outstanding Section Award | One/year | Plaque |
R10 Humanitarian Technology Activities (HTA) Outstanding Volunteer | One/year | Plaque |
R10 SAC Outstanding Student Branch Award | One/year | Plaque |
R10 SAC Outstanding Volunteer Award | One/year | Plaque |
R10 SAC Outstanding Student Volunteer Award | One/year | Plaque |
R10 Women In Engineering (WIE) Outstanding Section Affinity Group Award | One/year | Plaque |
R10 Women In Engineering (WIE) Outstanding Student Branch Affinity Group Award | One/year | Plaque |
R10 Women In Engineering (WIE) Outstanding Professional Volunteer Award | One/year | Plaque |
R10 Women In Engineering (WIE) Outstanding Student Volunteer Award | One/year | Plaque |
R10 Young Professionals (YP) Outstanding Section Affinity Group Award | One/year | Plaques |
R10 Young Professionals (YP) Outstanding Volunteer Award – Academician / Industry Practitioner | One/year | Plaques |
R10 Life Member (LM) Outstanding Volunteer Award | One/year | Plaques |
Click here to view and download: Region 10 Awards – Call for Nomination and Guidelines
Nomination forms
(Note: R10 awards such as EA, HTA, LM, SAC, YP, and WIE are administered by the respective R10 EXCOM Committee Chairs.
Award nomination forms for R10 EA, R10 HTA, R10 SAC, R10 YP, and R10 WIE can be found on their respective websites as follows:-
- R10 Educational Activities Outstanding Group Award Nomination: https://forms.gle/N8nAXQJLxnvhvmxcA
- R10 Educational Activities Outstanding Volunteer Award Nomination: https://forms.gle/N8nAXQJLxnvhvmxcA
- R10 Humanitarian Technology Activities (HTA) Outstanding Volunteer Award Nomination: https://hac.ieeer10.org/get-
involved/awards/ - R10 Humanitarian Technology Activities (HTA) Outstanding Section Award Nomination: https://hac.ieeer10.org/get-
involved/awards/ - R10 SAC Outstanding Volunteer Award Nomination: https://ieee.secure-platform.com/a/solicitations/846/home
- R10 SAC Outstanding Student Branch Award Nomination: https://ieee.secure-platform.com/a/solicitations/845/home
- R10 Young Professional (YP) Outstanding Volunteer Award Nomination: https://yp.ieeer10.org/region-
10-young-professionals- outstanding-volunteer-award/ - R10 Young Professional (YP) Outstanding Section Affinity Group Award Nomination: https://yp.ieeer10.org/region-
10-young-professionals- outstanding-section-affinity- group-award/ - R10 Women In Engineering (WIE) Outstanding Professional / Student Volunteer Award: https://ieee.secure-platform.com/a/solicitations/836/home
- R10 Women In Engineering (WIE) Outstanding Section/ Student Branch Affinity Group Award: https://ieee.secure-platform.com/a/solicitations/836/home
From 2017 onwards, these awards have been renamed as “Outstanding Section Awards” and the year reflects as the year of being awarded, evaluation are still based on the section performance of the previous year. Prior to 2016, these awards were known as ‘Distinguished Section Awards’. In the early years, only one award, called ‘Distinguished Section Award’ was given. After 2003, this single award was replaced by two awards – ‘Distinguished Large Section Award’, and ‘Distinguished Small Section Award’. From 2013 onwards, a new award ‘Distinguished Medium Section’ award was introduced. Past recipients of these awards are listed below.
Region 10 Outstanding Large Section Award
2022 | Pune Section |
2021 | Hong Kong Section |
2020 | Bangalore Section |
2019 | Kerala Section |
2018 | Hyderabad Section |
2017 | Madras Section |
2015 | Hyderabad Section |
2014 | Kerala Section |
2013 | Bangalore Section |
2012 | Hong Kong Section |
2011 | Hyderabad Section |
2010 | Madras Section |
2009 | Kerala Section |
2008 | Taipei Section |
2007 | Bombay Section |
2006 | Malaysia Section |
2005 | Singapore Section |
2004 | Kerala Section |
2003 | New South Wales Section |
Region 10 Outstanding Medium Section Award
2022 | Islamabad Section |
2021 | Tainan Section |
2020 | Gujarat Section |
2019 | Pune Section |
2018 | Queensland Section |
2017 | Indonesia Section |
2015 | Islamabad Section |
2014 | Lahore Section |
2013 | Pune Section |
Region 10 Outstanding Small Section Award
2022 | New Zealand Central Section |
2021 | Northern Australia Section |
2020 | Australian Capital Territory Section |
2019 | Kharagpur Section |
2018 | New Zealand Central Section |
2017 | Australia Capital Territory Section |
2014 | New Zealand Central Section |
2013 | Northern Australia Section |
2012 | Kharagpur Section |
2011 | Hiroshima Section |
2010 | Islamabad Section |
2009 | Wuhan Section |
2008 | Kharagpur Section |
2007 | South Australia Section |
2006 | Shikoku Section |
2005 | Islamabad Section |
2004 | Gujarat Section |
2003 | South Australia Section |
Region 10 Outstanding Section Award
(Replaced by Distinguish Large and Small Section Award in 2003)
2002 | Bombay Section |
2001 | Bangalore Section |
2000 | Malaysia Section |
1999 | Delhi Section |
1998 | Bombay Section |
R10 Best Membership Growth Award
2022 | Large: Hyderabad Section |
Medium: Madhya Pradesh Section | |
Small: Vietnam Section | |
2021 | Large: Kerala Section |
Medium: Western Australia Section | |
Small: Macau Section | |
2020 | Large: Hong Kong Section |
Medium: Tainan Section | |
Small: Northern Australia Section | |
2019 | Large: Guangzhou Section |
Medium: Pune Section | |
Small: Gwangju Section | |
2018 | Large: New South Wales Section |
Medium: Queensland Section | |
Small: Shikoku Section |
R10 Best Membership Retention Award
2022 | Large: Tokyo Section |
Medium: Sendai Section | |
Small: Shin-etsu Section | |
2021 | Large: Kansai Section |
Medium: Fukuoka Section | |
Small: New Zealand Central Section | |
2020 | Large: Hong Kong Section |
Medium: Queensland Section | |
Small: Vietnam Section | |
2019 | Large: Victorian Section |
Medium: Sendai Section | |
Small: Macau Section | |
2018 | Large: Tokyo Section |
Medium: Nagoya Section | |
Small: Sapporo Section |
2022 R10 Special Recognition Award
(* This Special Recognition Award is specially awarded by R10 Director)
2022 IEEE R10 Special Recognition of Student Branch Award | University of Jaffna, IEEE Student Branch (Sri Lanka Section) |
2022 IEEE R10 Special Recognition of Student Branch Award | MES College of Engineering, IEEE Student Branch (Kerala Section) |
2022 IEEE R10 Special Recognition to SAC Volunteers | J Ashwin Nair (Delhi Section) |
2022 IEEE R10 Special Recognition to SAC Volunteers | Garima Patel (Delhi Section) |
Region 10 Outstanding Volunteer Award
Region 10 Outstanding Volunteer Award – past recipients
2022 |
|
2021 |
|
2020 |
|
2019 |
|
2018 |
|
2017 |
|
2016 |
|
2015 |
|
2014 |
|
2013 |
|
2012 |
|
2011 |
|
2010 |
|
2009 |
|
2008 |
|
2007 |
|
2006 |
|
2005 |
|
2004 |
|
2003 |
|
2002 |
|
2001 |
|
2000 |
|
1999 |
|
1998 |
|
1997 |
|
1996 |
|
1995 |
|
IEEE R10 Humanitarian Technology Activities Outstanding Volunteer Award
2022 | Theerawit Wilaiprasitporn, Thailand Section |
2021 | Lau Bee Theng (Sarawak Subsection) |
2020 | Bijoy Antony Jose (Kerala Section) |
2019 | Celia Shahnaz (Bangladesh Section) |
2018 | Yoke S. Irawan (Indonesia Section) |
2017 | Shaikh Anowarul Fattah (Bangladesh Section) |
2015 | Dr Lee Yoot Khuan (Malaysia Section) |
IEEE R10 Humanitarian Technology Activities Outstanding Section Award
2022 | Bangalore Section |
2021 | Bombay Section |
2019 | Pune Section |
2018 | Indonesia Section |
2017 | Karachi Section |
IEEE R10 WIE Activities Awards
IEEE R10 WIE Outstanding Professional / Student Volunteer Award
2022 | Professional: Piyapan Hannarkin (Thailand Section) Student: Guntur Renu (Hyderabad Section) |
2021 | Professional: Ray Hua Horng (Taipei Section) Student: Virendra Pratap Singh (Delhi Section) |
2020 | Professional: Divya M G (Bangalore Section) Student: Sai Divya Nallapaneni (Hyderabad Section) |
2019 | Professional: Takako Hashimoto (Tokyo Section) Student: Misbah Hassan Abbasi (Islamabad Section) |
2017 | Professional: Prof Sunitha Beevi K. (Kerala Section) Student: Ms. Shaik Suraiah Thaseen (Hyderabad Section) |
2016 | Professional: Mehrnaz Shoushtarian (Victoria Section) Student: Laiba Javed (Islamabad Section) |
2015 | Professional: Ms. Maryam Saeed (Islamabad Section) and Ms. Sania Arshad (Lahore Section) as joint winners Student: Ms. Hiba Ovais Latifee (Karachi Section) |
2014 | Professional: Ms. Sarada Jayakrishnan (Kerala Section) Student: Ms. Rajlaxmi Chouhan (Kharagpur Section) |
IEEE R10 WIE Outstanding Section/ Student Branch Affinity Group Award
2022 | Section: Gujarat Section WIE Affinity Group Student Branch: Gogte Institute of Technology WIE Student Branch Affinity Group, Bangalore Section |
2021 | Section: Sendai Section WIE Affinity Group Student Branch: VNR VJIET IEEE WIE Student Branch Affinity Group, Hyderabad Section |
2020 | Section:Hyderabad Section WIE Affinity Group Student Branch: Sardar Patel Institute of Technology WIE Student Branch Affinity Group, Bombay Section |
2019 | Section:Kerala Section WIE Affinity Group Student Branch: Universiti Sains Malaysia WIE Student Branch Affinity Group, Malaysia Section |
2018 | Section:Malaysia Section WIE Affinity Group Student Branch: IEEE Bangladesh University of Engineering & Technology, WIE Student Branch Affinity Group, Bangladesh Section |
2017 | Student Branch: IEEE SREC (Sri Ramakrishna Engineering College), Student Branch WIE Affinity Group, Madras Section |
2016 | Section: Bangladesh Section WIE Affinity Group Student Branch:Northern India Engineering College Student Branch WIE Affinity Group |
2015 | Section: WIE AG Lahore Section Student Branch: WIE IEEE UVCE, Bangalore Section |
2013 | Section: WIE AG Kerala Section Section Student Branch: Netaji Subhas Institute of Technology, Delhi Section |
IEEE R10 Outstanding Industry-Academia Collaboration Award
2016 | Rolls-Royce Singapore Pte Ltd & Nanyang Technological University(Singapore Section) |
IEEE R10 Student Activities Committee Outstanding Student Branch Award
2022 | Government Engineering College – Barton Hill, IEEE Student Branch, Kerala Section |
2021 | Silver Oak University IEEE Student Branch, Gujarat Section |
2020 | Panimalar Institute of Technology, Madras Section |
2019 | First Place: A. D. Patel Institute of Technology, Gujarat Section Second Place: U C E T – The Islamia University of Bahawalpur, Lahore Section Third Place: Dr. Akhilesh Das Gupta Institute Of Technology And Management, Delhi Section |
2018 | IEEE Multimedia University Student Branch, Malaysia Section |
2017 | (Miri) IEEE Curtin Sarawak Student Branch, Malaysia Section |
IEEE R10 Student Activities Committee Outstanding Student Volunteer Award
2019 | Mohammed Hussein Saleh Mohammed Haram, Malaysia Section |
2018 | Abhijit Biswas, Bangladesh Section |
2017 | A N M Nasimunnabi |
IEEE R10 Student Activities Committee Outstanding Volunteer Award
2022 | Sarath S, Kerala Section |
2021 | Mallellu Sai Prashanth, Hyderabad Section |
2020 | Shrikant Tangade, Bangalore Section |
2019 | Rajasvaran Logeswaran, Malaysia Section |
2018 | Kong Sheng How, Malaysia Section |
2017 | Prof. Rachana Garg, Delhi Section |
IEEE R10 Educational Activities Outstanding Group Award
2022 | Kerala Section Education Society Chapter |
2021 | Pune Section Education Society Chapter |
2020 | Hyderabad Section Education Society Chapter |
2019 | Malaysia Section Educational Activities Committee |
2018 | IEEE University Visvesvaraya College of Engineering Student Branch, Bangalore Section |
IEEE R10 Educational Activities Outstanding Volunteer Award
2022 | No Winner this year |
2021 | Mallellu Sai Prashanth, Hyderabad Section |
2020 | Mohd Hafiz Ismail, Malaysia Section |
2019 | B. Premlet, Kerala Section |
2018 | Shabana Urooj, Delhi Section |
2017 | Rosmiwati Mohd Mokhtar, Malaysia Section |
2016 | Tan Kah Hooi, Malaysia Section |
IEEE R10 Educational Activities Award on Continuing Education
2014 | Prof. VK Damodaran and Ranjit Nair |
IEEE R10 Life Member Outstanding Volunteer Award
2022 | Dr. Harbans Lal Bajaj (Delhi Section) |
2021 | Damodaran V. K. (Kerala Section) |
2020 | A G Hareendralal (Kerala Section) |
2016 | Kunio Tada (Tokyo Section) |
IEEE R10 Young Professionals Outstanding Volunteer Award
2022 | Academician: Li Yongfu (Shanghai Section) Industry Practitioner: Dhammika Marasinghe (Sri Lanka Section) |
2021 | Academician: Shankar J (Kerala Section) Industry Practitioner: Christian Enoval (Philippines Section) |
2020 | Academician: Nandan S.(Kerala Section) Industry Practitioner: John Benedict B (Hyderabad Section) |
2019 | Academician: Abhishek Appaji (Bangalore Section) Industry Practitioner: Abey Easow Joseph (Kerala Section) |
2018 | Academician: Kurnianingsih (Indonesia Section) Industry Practitioner: Mayumi Suzuki (Tokyo Section) |
2017 | Academician: Kojiro Nishimiya (Tokyo Section) Industry Practitioner: Bibin Parukoor Thomas (Kerala Section) Entrepreneur: Hong Boon Yeoh (Malaysia Section) |
2016 | Academician: Nipun Manral(Bangalore Section) |
2015 | Academician: Nandakumar (Kerala Section) Industry Practitioner: Vijay S Paul (Kerala Section) |
IEEE R10 Young Professionals Outstanding Section Affinity Group
2022 | IEEE Kerala Section Young Professionals Affinity Group |
2021 | IEEE Sri Lanka Section Young Professionals Affinity Group |
2020 | IEEE Bangalore Section Young Professionals Affinity Group |
2019 | IEEE Islamabad Section Young Professionals Affinity Group |
2018 | Bangladesh Section |
2017 | Tokyo Section |
2016 | Singapore Section |
2015 | Bangalore and Kerala Section |
You must be logged in to post a comment.